<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Research: What You Think You Know vs. What You Might Uncover</title>
	<atom:link href="http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tim Benjamin</title>
		<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/comment-page-1/#comment-15626</link>
		<dc:creator>Tim Benjamin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/articles/?p=138#comment-15626</guid>
		<description>Great article Melanie.

I&#039;d be interested to hear your thoughts on how to judge who is searching for a given keyword or keyphrase.

For example, if you&#039;re a retailer selling taillights to consumers, how can you figure out which keywords are generally being used by consumers as opposed to those keywords being used by other taillight retailers (e.g. when they&#039;re looking for new taillight wholesalers)?</description>
		<content:encoded><![CDATA[<p>Great article Melanie.</p>
<p>I&#8217;d be interested to hear your thoughts on how to judge who is searching for a given keyword or keyphrase.</p>
<p>For example, if you&#8217;re a retailer selling taillights to consumers, how can you figure out which keywords are generally being used by consumers as opposed to those keywords being used by other taillight retailers (e.g. when they&#8217;re looking for new taillight wholesalers)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Benjamin</title>
		<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/comment-page-1/#comment-25130</link>
		<dc:creator>Tim Benjamin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/articles/?p=138#comment-25130</guid>
		<description>Great article Melanie.

I&#039;d be interested to hear your thoughts on how to judge who is searching for a given keyword or keyphrase.

For example, if you&#039;re a retailer selling taillights to consumers, how can you figure out which keywords are generally being used by consumers as opposed to those keywords being used by other taillight retailers (e.g. when they&#039;re looking for new taillight wholesalers)?</description>
		<content:encoded><![CDATA[<p>Great article Melanie.</p>
<p>I&#8217;d be interested to hear your thoughts on how to judge who is searching for a given keyword or keyphrase.</p>
<p>For example, if you&#8217;re a retailer selling taillights to consumers, how can you figure out which keywords are generally being used by consumers as opposed to those keywords being used by other taillight retailers (e.g. when they&#8217;re looking for new taillight wholesalers)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Research, SEO is Branding and More &#124; Top SEO Writing Services</title>
		<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/comment-page-1/#comment-12696</link>
		<dc:creator>Keyword Research, SEO is Branding and More &#124; Top SEO Writing Services</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/articles/?p=138#comment-12696</guid>
		<description>[...] Keyword Research: What You Think You Know vs. What You Might Uncover - What keyword research can do for you and how to select the terms you should target. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keyword Research: What You Think You Know vs. What You Might Uncover &#8211; What keyword research can do for you and how to select the terms you should target. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Hyder</title>
		<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/comment-page-1/#comment-12600</link>
		<dc:creator>Kenny Hyder</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/articles/?p=138#comment-12600</guid>
		<description>Also, don&#039;t forget to go after the terms that are going to have the best conversion rates first. Just because terms may have high search volume, doesn&#039;t mean that they will convert. You want to spend your time and money going after the terms that are going to perform best for you! And, unless you&#039;re a big brand that has already established itself with the conversion terms, don&#039;t bother yourself with vanity terms! ;)</description>
		<content:encoded><![CDATA[<p>Also, don&#8217;t forget to go after the terms that are going to have the best conversion rates first. Just because terms may have high search volume, doesn&#8217;t mean that they will convert. You want to spend your time and money going after the terms that are going to perform best for you! And, unless you&#8217;re a big brand that has already established itself with the conversion terms, don&#8217;t bother yourself with vanity terms! <img src='http://www.dirjournal.com/articles/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Hyder</title>
		<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/comment-page-1/#comment-25129</link>
		<dc:creator>Kenny Hyder</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/articles/?p=138#comment-25129</guid>
		<description>Also, don&#039;t forget to go after the terms that are going to have the best conversion rates first. Just because terms may have high search volume, doesn&#039;t mean that they will convert. You want to spend your time and money going after the terms that are going to perform best for you! And, unless you&#039;re a big brand that has already established itself with the conversion terms, don&#039;t bother yourself with vanity terms! ;)</description>
		<content:encoded><![CDATA[<p>Also, don&#8217;t forget to go after the terms that are going to have the best conversion rates first. Just because terms may have high search volume, doesn&#8217;t mean that they will convert. You want to spend your time and money going after the terms that are going to perform best for you! And, unless you&#8217;re a big brand that has already established itself with the conversion terms, don&#8217;t bother yourself with vanity terms! <img src='http://www.dirjournal.com/articles/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Siltala</title>
		<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/comment-page-1/#comment-12599</link>
		<dc:creator>Matt Siltala</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/articles/?p=138#comment-12599</guid>
		<description>I am always amazed when I am presenting a webinar and I have 20 - 25 people on and I ask them how they would search for ________ (whatever) and I even tell them a keyword - then 20 out of the 25 will come back with different ways for the keyword.  It just shows you that you need to understand your customers are looking for, (and not what words you think your competition is going after - cause they could be doing it wrong) and let that be the guide for the words you go after.  Thanks for sharing your insights - this is great for anyone who needs a keyword research lesson!</description>
		<content:encoded><![CDATA[<p>I am always amazed when I am presenting a webinar and I have 20 &#8211; 25 people on and I ask them how they would search for ________ (whatever) and I even tell them a keyword &#8211; then 20 out of the 25 will come back with different ways for the keyword.  It just shows you that you need to understand your customers are looking for, (and not what words you think your competition is going after &#8211; cause they could be doing it wrong) and let that be the guide for the words you go after.  Thanks for sharing your insights &#8211; this is great for anyone who needs a keyword research lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Siltala</title>
		<link>http://www.dirjournal.com/articles/keyword-research-what-you-think-you-know-vs-what-you-might-uncover/comment-page-1/#comment-25128</link>
		<dc:creator>Matt Siltala</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/articles/?p=138#comment-25128</guid>
		<description>I am always amazed when I am presenting a webinar and I have 20 - 25 people on and I ask them how they would search for ________ (whatever) and I even tell them a keyword - then 20 out of the 25 will come back with different ways for the keyword.  It just shows you that you need to understand your customers are looking for, (and not what words you think your competition is going after - cause they could be doing it wrong) and let that be the guide for the words you go after.  Thanks for sharing your insights - this is great for anyone who needs a keyword research lesson!</description>
		<content:encoded><![CDATA[<p>I am always amazed when I am presenting a webinar and I have 20 &#8211; 25 people on and I ask them how they would search for ________ (whatever) and I even tell them a keyword &#8211; then 20 out of the 25 will come back with different ways for the keyword.  It just shows you that you need to understand your customers are looking for, (and not what words you think your competition is going after &#8211; cause they could be doing it wrong) and let that be the guide for the words you go after.  Thanks for sharing your insights &#8211; this is great for anyone who needs a keyword research lesson!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

