<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hypermiling To Save Fuel!</title>
	<atom:link href="http://www.dirjournal.com/business-journal/hypermiling-to-save-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirjournal.com/business-journal/hypermiling-to-save-fuel/</link>
	<description>Business Journal features news, articles and help for Small Businesses.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:27:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John Barnes</title>
		<link>http://www.dirjournal.com/business-journal/hypermiling-to-save-fuel/comment-page-1/#comment-7929</link>
		<dc:creator>John Barnes</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/business-journal/?p=69#comment-7929</guid>
		<description>I have drafted for 30 years, mostly on motorcycle.  The distances have nearly always been &quot;safe&quot; ones.  I discovered (on my bike, where I can feel the air) that there is a sweet spot back about one truck length.  I assume that the air crashes together and then back apart, creating a slight hole in the air and some turbulence.  Turbulence is GOOD.  Ask the designers of the LeMans cars.  They benefit from less drag due to the chopped off &quot;bread wagon&quot; look.  To all the truckers, wives there of etc.  Take a look at the average follow distances in St Louis, Chicago, Los Angeles, Dallas, yada yada.  I&#039;ll take an attentive Hypermiler any day over a distracted 9 to fiver, eating, while talking on the phone and occasionally putting on lipstick.  -muckfoot</description>
		<content:encoded><![CDATA[<p>I have drafted for 30 years, mostly on motorcycle.  The distances have nearly always been &#8220;safe&#8221; ones.  I discovered (on my bike, where I can feel the air) that there is a sweet spot back about one truck length.  I assume that the air crashes together and then back apart, creating a slight hole in the air and some turbulence.  Turbulence is GOOD.  Ask the designers of the LeMans cars.  They benefit from less drag due to the chopped off &#8220;bread wagon&#8221; look.  To all the truckers, wives there of etc.  Take a look at the average follow distances in St Louis, Chicago, Los Angeles, Dallas, yada yada.  I&#8217;ll take an attentive Hypermiler any day over a distracted 9 to fiver, eating, while talking on the phone and occasionally putting on lipstick.  -muckfoot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Sencio</title>
		<link>http://www.dirjournal.com/business-journal/hypermiling-to-save-fuel/comment-page-1/#comment-6131</link>
		<dc:creator>Roy Sencio</dc:creator>
		<pubDate>Sat, 21 Jun 2008 03:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/business-journal/?p=69#comment-6131</guid>
		<description>&lt;strong&gt;Hypermiling and Other Save Gas Strategies...&lt;/strong&gt;

Hypermiling is now becoming a much talked about means to save gas. With current gas prices skyrocketing, and unclear if and when they would roll back, people are bracing for the worst and looking for ways to save on gas.
Hypermiling is  a way to get ex...</description>
		<content:encoded><![CDATA[<p><strong>Hypermiling and Other Save Gas Strategies&#8230;</strong></p>
<p>Hypermiling is now becoming a much talked about means to save gas. With current gas prices skyrocketing, and unclear if and when they would roll back, people are bracing for the worst and looking for ways to save on gas.<br />
Hypermiling is  a way to get ex&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

