<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Conduct a Training Needs Analysis</title>
	<atom:link href="http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/</link>
	<description>How To Guides - Small Business Guides</description>
	<pubDate>Tue, 02 Dec 2008 20:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gihan Hussein</title>
		<link>http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/#comment-884</link>
		<dc:creator>Gihan Hussein</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/#comment-884</guid>
		<description>i really appreciate the effort done by you and it will be more than helpful if you add some model questionnaire . if possible send a mdel copy at my email 

thanks again for your help and consideration</description>
		<content:encoded><![CDATA[<p>i really appreciate the effort done by you and it will be more than helpful if you add some model questionnaire . if possible send a mdel copy at my email </p>
<p>thanks again for your help and consideration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.Prabaharan</title>
		<link>http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/#comment-824</link>
		<dc:creator>B.Prabaharan</dc:creator>
		<pubDate>Thu, 12 Jun 2008 08:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/#comment-824</guid>
		<description>First of all I appriciate your effort. The content was very nice &#38; Complte.Plese add some of the model questionnaires / evaluation formats. that will healp to conduct / guide you to conduct TNA survey in any Industry. If possible send a model copy to my mail. 
Thank you.
With warm regards,
B.Prabaharan.</description>
		<content:encoded><![CDATA[<p>First of all I appriciate your effort. The content was very nice &amp; Complte.Plese add some of the model questionnaires / evaluation formats. that will healp to conduct / guide you to conduct TNA survey in any Industry. If possible send a model copy to my mail.<br />
Thank you.<br />
With warm regards,<br />
B.Prabaharan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raleigh banzyela</title>
		<link>http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/#comment-715</link>
		<dc:creator>raleigh banzyela</dc:creator>
		<pubDate>Wed, 07 Nov 2007 00:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/how-to-conduct-a-training-needs-analysis/#comment-715</guid>
		<description>i appreciate the way you have presented the subject matter especially in providing sufficient information on the methods to be used in analysing the needs of a particular group of employees. i hope you could also provide a sample metrices or format /form for the purpose.  thank you</description>
		<content:encoded><![CDATA[<p>i appreciate the way you have presented the subject matter especially in providing sufficient information on the methods to be used in analysing the needs of a particular group of employees. i hope you could also provide a sample metrices or format /form for the purpose.  thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
