<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hows And Whys Of Employee Satisfaction Mapping!</title>
	<atom:link href="http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/</link>
	<description>DirJournal: How-to Guides</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mjosey</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-2224</link>
		<dc:creator>Mjosey</dc:creator>
		<pubDate>Wed, 23 Feb 2011 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-2224</guid>
		<description>what does this have to do with anything?! </description>
		<content:encoded><![CDATA[<p>what does this have to do with anything?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardFlemming</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1733</link>
		<dc:creator>RichardFlemming</dc:creator>
		<pubDate>Fri, 28 May 2010 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1733</guid>
		<description>The economical crisis is causing many problems for employees and the main problems is stress. Stress can kill you literally. Stress causes psychological discomfort and of course a lot of heart problems that can be related to other major medical problems. That is why I recommend all employers to try and reduce the stress on their employees. It&#039;s good for the company in the long term.</description>
		<content:encoded><![CDATA[<p>The economical crisis is causing many problems for employees and the main problems is stress. Stress can kill you literally. Stress causes psychological discomfort and of course a lot of heart problems that can be related to other major medical problems. That is why I recommend all employers to try and reduce the stress on their employees. It&#39;s good for the company in the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardFlemming</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1732</link>
		<dc:creator>RichardFlemming</dc:creator>
		<pubDate>Fri, 28 May 2010 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1732</guid>
		<description>Great article you have here...</description>
		<content:encoded><![CDATA[<p>Great article you have here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel @ Make Rain</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1368</link>
		<dc:creator>Mel @ Make Rain</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1368</guid>
		<description>Great read interesting. I have to say that if you have happy staff you have more productivity from them and this is a good thing the more you give the more you get back in return, just some thing to think about.</description>
		<content:encoded><![CDATA[<p>Great read interesting. I have to say that if you have happy staff you have more productivity from them and this is a good thing the more you give the more you get back in return, just some thing to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel @ Make Rain</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1978</link>
		<dc:creator>Mel @ Make Rain</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1978</guid>
		<description>Great read interesting. I have to say that if you have happy staff you have more productivity from them and this is a good thing the more you give the more you get back in return, just some thing to think about.</description>
		<content:encoded><![CDATA[<p>Great read interesting. I have to say that if you have happy staff you have more productivity from them and this is a good thing the more you give the more you get back in return, just some thing to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticker Printing</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1116</link>
		<dc:creator>Sticker Printing</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1116</guid>
		<description>Any business and company&#039;s success is in the hand of their employees. If they are sincere to you you will get extra work. However closely examining the employees behaviour will result in a satisfaction and sincerity.</description>
		<content:encoded><![CDATA[<p>Any business and company&#8217;s success is in the hand of their employees. If they are sincere to you you will get extra work. However closely examining the employees behaviour will result in a satisfaction and sincerity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticker Printing</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1977</link>
		<dc:creator>Sticker Printing</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1977</guid>
		<description>Any business and company&#039;s success is in the hand of their employees. If they are sincere to you you will get extra work. However closely examining the employees behaviour will result in a satisfaction and sincerity.</description>
		<content:encoded><![CDATA[<p>Any business and company&#8217;s success is in the hand of their employees. If they are sincere to you you will get extra work. However closely examining the employees behaviour will result in a satisfaction and sincerity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1099</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Tue, 13 Jan 2009 06:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1099</guid>
		<description>@Deborah - Thanks for the reference.</description>
		<content:encoded><![CDATA[<p>@Deborah &#8211; Thanks for the reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1976</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Tue, 13 Jan 2009 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1976</guid>
		<description>@Deborah - Thanks for the reference.</description>
		<content:encoded><![CDATA[<p>@Deborah &#8211; Thanks for the reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Teramis Christian</title>
		<link>http://www.dirjournal.com/guides/the-hows-and-whys-of-employee-satisfaction-mapping/comment-page-1/#comment-1094</link>
		<dc:creator>Deborah Teramis Christian</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/guides/?p=79#comment-1094</guid>
		<description>Interesting article, Hasan. You cover the three basic areas of measuring employee satisfaction, which is inarguably an important process and metric to use in business management. However, I would argue that there is an additional alternative approach, which entails having employees evaluate and critique their management and the operations of the company. Properly done (and the methodology used is of course critical in this), this process sets self-assessed measures of employee satisfaction at the same time it provides insights about sources of dissatisfaction. 

I&#039;ve written about this in an article at my own website. I welcome your comments on it. You can see it here:  http://www.deborahteramischristian.com/passions/leftbrain/processes/employee-satisfaction

regards,
-Teramis</description>
		<content:encoded><![CDATA[<p>Interesting article, Hasan. You cover the three basic areas of measuring employee satisfaction, which is inarguably an important process and metric to use in business management. However, I would argue that there is an additional alternative approach, which entails having employees evaluate and critique their management and the operations of the company. Properly done (and the methodology used is of course critical in this), this process sets self-assessed measures of employee satisfaction at the same time it provides insights about sources of dissatisfaction. </p>
<p>I&#8217;ve written about this in an article at my own website. I welcome your comments on it. You can see it here:  <a href="http://www.deborahteramischristian.com/passions/leftbrain/processes/employee-satisfaction" rel="nofollow">http://www.deborahteramischristian.com/passions/leftbrain/processes/employee-satisfaction</a></p>
<p>regards,<br />
-Teramis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

