<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Deadliest Earthquakes</title>
	<atom:link href="http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/</link>
	<description>DirJournal Info Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Byron</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-136219</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Thu, 15 Sep 2011 08:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-136219</guid>
		<description>Hey great publish , Appreciate your sharing this info</description>
		<content:encoded><![CDATA[<p>Hey great publish , Appreciate your sharing this info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suwaphat Chumnil</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-128936</link>
		<dc:creator>Suwaphat Chumnil</dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-128936</guid>
		<description>Sometime...somewhere....somebody is derferance and always nice...</description>
		<content:encoded><![CDATA[<p>Sometime&#8230;somewhere&#8230;.somebody is derferance and always nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike J</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-36714</link>
		<dc:creator>Mike J</dc:creator>
		<pubDate>Thu, 07 Oct 2010 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-36714</guid>
		<description>You have to wonder how these people at different times in history contextualized or explained the phenomenon of an earthquake.  My guess is a lot of people stopped swearing in their thoughts, or lusting after each other, for a while.</description>
		<content:encoded><![CDATA[<p>You have to wonder how these people at different times in history contextualized or explained the phenomenon of an earthquake.  My guess is a lot of people stopped swearing in their thoughts, or lusting after each other, for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charly Lance</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-16272</link>
		<dc:creator>Charly Lance</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-16272</guid>
		<description>Have anyone noticed that earthquake is a bit frequent these days? . Does climate change have any thing to do with earthquake?</description>
		<content:encoded><![CDATA[<p>Have anyone noticed that earthquake is a bit frequent these days? . Does climate change have any thing to do with earthquake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaga</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-16204</link>
		<dc:creator>gaga</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-16204</guid>
		<description>noooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo</description>
		<content:encoded><![CDATA[<p>noooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jam Reyes</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-15396</link>
		<dc:creator>Jam Reyes</dc:creator>
		<pubDate>Sun, 28 Mar 2010 10:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-15396</guid>
		<description>i have several relatives who were also vicitimized                         by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</description>
		<content:encoded><![CDATA[<p>i have several relatives who were also vicitimized                         by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roderick</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-14911</link>
		<dc:creator>Roderick</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-14911</guid>
		<description>The death toll listed for the recent Hatian quake is vastly exaggerated. Further, casualty statistics for disasters hundreds of years in the past are presented as fact. The truth, of course, is that we have no idea how many people perished in a Chinese quake 500 years ago. A &quot;large number?&quot; Doubtless. But how many are we talking about? We do not know.</description>
		<content:encoded><![CDATA[<p>The death toll listed for the recent Hatian quake is vastly exaggerated. Further, casualty statistics for disasters hundreds of years in the past are presented as fact. The truth, of course, is that we have no idea how many people perished in a Chinese quake 500 years ago. A &#8220;large number?&#8221; Doubtless. But how many are we talking about? We do not know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FD</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-14895</link>
		<dc:creator>FD</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-14895</guid>
		<description>FYA


http://en.wikipedia.org/wiki/1755_Lisbon_earthquake</description>
		<content:encoded><![CDATA[<p>FYA</p>
<p><a href="http://en.wikipedia.org/wiki/1755_Lisbon_earthquake" rel="nofollow">http://en.wikipedia.org/wiki/1755_Lisbon_earthquake</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobnormal</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-14734</link>
		<dc:creator>Bobnormal</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-14734</guid>
		<description>London,no..New York,maybe(they are on a fault)Midwest USA... likely(on a continental fracture zone).I however live right next to the San Andreas,east of Los Angeles ,Get Ready it&#039;s gonna be rough.Iran and Turkey are on almost identical types of strike slip faults that SoCal are on,so it is obvious that they will get hit again(look at your review).The big difference is Building Codes,I don&#039;t fear collapse as much as fire in this regard,good article TY!
Bob</description>
		<content:encoded><![CDATA[<p>London,no..New York,maybe(they are on a fault)Midwest USA&#8230; likely(on a continental fracture zone).I however live right next to the San Andreas,east of Los Angeles ,Get Ready it&#8217;s gonna be rough.Iran and Turkey are on almost identical types of strike slip faults that SoCal are on,so it is obvious that they will get hit again(look at your review).The big difference is Building Codes,I don&#8217;t fear collapse as much as fire in this regard,good article TY!<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.dirjournal.com/info/top-ten-deadliest-earthquakes/#comment-14712</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirjournal.com/info/?p=5687#comment-14712</guid>
		<description>Good point, izzit. That is indeed one of the deadliest quakes in history as well--although its death toll was around 100,000, so it barely didn&#039;t make the list.</description>
		<content:encoded><![CDATA[<p>Good point, izzit. That is indeed one of the deadliest quakes in history as well&#8211;although its death toll was around 100,000, so it barely didn&#8217;t make the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

